| SN | USN | Student Name | 10EC 71 |
10EC 72 |
10EC 73 |
10EC 74 |
10EC 751 |
10EC 763 |
10ECL 77 |
10ECL 78 |
Total | IA Part in Exam Score |
| 1 | 3PG07EC014 | GURUDUTT T | 16 | 15 | 22 | 15 | 24 | 16 | 20 | 21 | 149 | 16.56 |
| 2 | 3PG08EC015 | G N BHAVANI | 19 | 20 | 22 | 21 | 25 | 21 | 20 | 24 | 172 | 19.11 |
| 3 | 3PG08EC030 | PANDYA HIREN | 17 | 18 | 22 | 16 | 23 | 15 | 18 | 20 | 149 | 16.56 |
| 4 | 3PG08EC037 | RASHMI S KOGALI | 18 | 17 | 20 | 23 | 25 | 22 | 20 | 24 | 169 | 18.78 |
| 5 | 3PG09EC013 | HARSHA M K | 15 | 15 | 15 | 16 | 16 | 15 | 18 | 19 | 129 | 14.33 |
| 6 | 3PG09EC028 | PATEL GAURAV | 15 | 16 | 20 | 15 | 16 | 17 | 18 | 20 | 137 | 15.22 |
| 7 | 3PG09EC061 | NAVEEN C | 21 | 24 | 23 | 20 | 19 | 22 | 20 | 22 | 171 | 19.00 |
| 8 | 3PG09EC405 | MANJUNATH | 16 | 20 | 20 | 16 | 21 | 19 | 18 | 22 | 152 | 16.89 |
| 9 | 3PG10EC001 | RADHAKRISHNA A B | 18 | 19 | 20 | 18 | 21 | 17 | 22 | 22 | 157 | 17.44 |
| 10 | 3PG10EC002 | AKSHATHA D | 22 | 21 | 19 | 23 | 22 | 21 | 20 | 23 | 171 | 19.00 |
| 11 | 3PG10EC003 | AMRUTHA BAI K | 20 | 25 | 24 | 23 | 23 | 22 | 21 | 24 | 182 | 20.22 |
| 12 | 3PG10EC004 | AMRUTHA R S | 20 | 25 | 25 | 24 | 25 | 22 | 21 | 24 | 186 | 20.67 |
| 13 | 3PG10EC005 | ANANDAKUMAR | 15 | 17 | 18 | 16 | 15 | 19 | 20 | 22 | 142 | 15.78 |
| 14 | 3PG10EC006 | ANUSHA R SWAMY | 18 | 22 | 24 | 24 | 22 | 21 | 17 | 24 | 172 | 19.11 |
| 15 | 3PG10EC008 | B PRIYADARSHINI | 20 | 25 | 23 | 23 | 23 | 22 | 20 | 23 | 179 | 19.89 |
| 16 | 3PG10EC009 | BHARATI P | 24 | 25 | 25 | 25 | 25 | 24 | 22 | 24 | 194 | 21.56 |
| 17 | 3PG10EC011 | CHAITRA K | 15 | 20 | 20 | 23 | 23 | 18 | 21 | 24 | 164 | 18.22 |
| 18 | 3PG10EC012 | CHAITRA V M | 19 | 17 | 19 | 19 | 22 | 20 | 18 | 23 | 157 | 17.44 |
| 19 | 3PG10EC013 | C SHRAVANI | 17 | 17 | 19 | 16 | 18 | 21 | 21 | 23 | 152 | 16.89 |
| 20 | 3PG10EC014 | DEEPA B | 22 | 19 | 21 | 20 | 22 | 19 | 21 | 23 | 167 | 18.56 |
| 21 | 3PG10EC015 | D POORNIMA | 21 | 24 | 23 | 24 | 24 | 24 | 19 | 23 | 182 | 20.22 |
| 22 | 3PG10EC016 | GEETHA B | 17 | 22 | 24 | 21 | 22 | 20 | 18 | 23 | 167 | 18.56 |
| 23 | 3PG10EC017 | JYOTHI | 24 | 23 | 24 | 23 | 24 | 23 | 21 | 24 | 186 | 20.67 |
| 24 | 3PG10EC019 | KAVYA K | 16 | 21 | 22 | 22 | 23 | 20 | 21 | 24 | 169 | 18.78 |
| 25 | 3PG10EC020 | KEERTHI SAGAR G | 17 | 22 | 23 | 21 | 19 | 22 | 22 | 24 | 170 | 18.89 |
| 26 | 3PG10EC021 | KOKILA K | 25 | 25 | 25 | 25 | 25 | 24 | 22 | 24 | 195 | 21.67 |
| 27 | 3PG10EC023 | MADHU K M | 15 | 22 | 22 | 23 | 23 | 21 | 22 | 24 | 172 | 19.11 |
| 28 | 3PG10EC024 | MADHUMATHI | 15 | 16 | 20 | 15 | 20 | 20 | 21 | 24 | 151 | 16.78 |
| 29 | 3PG10EC025 | MADHURI N V | 19 | 24 | 25 | 22 | 23 | 22 | 21 | 24 | 180 | 20.00 |
| 30 | 3PG10EC027 | MANGALI SUMATHI | 17 | 20 | 21 | 17 | 22 | 20 | 19 | 24 | 160 | 17.78 |
| 31 | 3PG10EC028 | M ADI RATNAKUM | 15 | 19 | 15 | 19 | 19 | 19 | 21 | 22 | 149 | 16.56 |
| 32 | 3PG10EC029 | MD AZHARUDDIN G | 16 | 21 | 21 | 19 | 22 | 17 | 20 | 22 | 158 | 17.56 |
| 33 | 3PG10EC031 | NAGARAJA I | 17 | 21 | 20 | 21 | 18 | 20 | 21 | 22 | 160 | 17.78 |
| 34 | 3PG10EC033 | NANDINI K | 21 | 24 | 24 | 23 | 24 | 22 | 22 | 24 | 184 | 20.44 |
| 35 | 3PG10EC034 | NIKHIL GUPTA K | 19 | 21 | 24 | 22 | 24 | 21 | 22 | 22 | 175 | 19.44 |
| 36 | 3PG10EC035 | NIRMALA G | 18 | 25 | 23 | 21 | 25 | 21 | 20 | 24 | 177 | 19.67 |
| 37 | 3PG10EC036 | PALLAVI G J | 25 | 25 | 25 | 25 | 25 | 24 | 22 | 24 | 195 | 21.67 |
| 38 | 3PG10EC037 | POOJA RAO B | 19 | 25 | 23 | 23 | 24 | 22 | 21 | 24 | 181 | 20.11 |
| 39 | 3PG10EC038 | PRABHA K P | 21 | 23 | 23 | 24 | 24 | 22 | 19 | 24 | 180 | 20.00 |
| 40 | 3PG10EC039 | PRADEEP KARAMADI | 16 | 25 | 24 | 20 | 22 | 20 | 22 | 22 | 171 | 19.00 |
| 41 | 3PG10EC040 | PUSHPAVATHI E | 19 | 15 | 21 | 15 | 16 | 19 | 19 | 23 | 147 | 16.33 |
| 42 | 3PG10EC041 | RADHASHREE A Y | 19 | 24 | 20 | 22 | 24 | 22 | 24 | 23 | 178 | 19.78 |
| 43 | 3PG10EC042 | RAFIYA BANU NADAF | 22 | 25 | 24 | 22 | 25 | 22 | 25 | 24 | 189 | 21.00 |
| 44 | 3PG10EC043 | RAGHAVENDRA K | 15 | 24 | 22 | 23 | 25 | 21 | 25 | 22 | 177 | 19.67 |
| 45 | 3PG10EC045 | RANGANATH DESAI | 16 | 23 | 23 | 23 | 22 | 21 | 20 | 24 | 172 | 19.11 |
| 46 | 3PG10EC046 | ROMA ANGELA J | 25 | 24 | 23 | 25 | 25 | 23 | 25 | 24 | 194 | 21.56 |
| 47 | 3PG10EC047 | S VAISHNAVI | 20 | 23 | 20 | 24 | 24 | 22 | 24 | 25 | 182 | 20.22 |
| 48 | 3PG10EC049 | SAMREEN BANU | 19 | 25 | 23 | 25 | 24 | 21 | 25 | 24 | 186 | 20.67 |
| 49 | 3PG10EC050 | SANGEETHA B V | 22 | 25 | 23 | 22 | 25 | 23 | 25 | 24 | 189 | 21.00 |
| 50 | 3PG10EC051 | S PRASANTH KUMA | 15 | 19 | 20 | 20 | 20 | 16 | 22 | 23 | 155 | 17.22 |
| 51 | 3PG10EC052 | SHALINI D V | 15 | 22 | 22 | 22 | 24 | 21 | 23 | 21 | 170 | 18.89 |
| 52 | 3PG10EC053 | SHAMSHAD BEGUM | 21 | 25 | 21 | 24 | 24 | 24 | 25 | 24 | 188 | 20.89 |
| 53 | 3PG10EC054 | SHANTAREDDY | 16 | 18 | 21 | 21 | 19 | 15 | 20 | 21 | 151 | 16.78 |
| 54 | 3PG10EC055 | SHILPA GADUGINA | 21 | 25 | 21 | 21 | 24 | 22 | 24 | 24 | 182 | 20.22 |
| 55 | 3PG10EC056 | SHRIDEVI BIRADAR | 20 | 24 | 24 | 24 | 24 | 23 | 21 | 20 | 180 | 20.00 |
| 56 | 3PG10EC057 | SHRUTHI S GANJAL | 23 | 24 | 21 | 23 | 25 | 23 | 25 | 23 | 187 | 20.78 |
| 57 | 3PG10EC058 | SHRUTI | 15 | 22 | 21 | 22 | 24 | 19 | 24 | 24 | 171 | 19.00 |
| 58 | 3PG10EC059 | SHRUTI GUDUR | 15 | 23 | 22 | 20 | 22 | 21 | 24 | 24 | 171 | 19.00 |
| 59 | 3PG10EC060 | SPOORTHI D M | 20 | 21 | 23 | 25 | 25 | 20 | 25 | 24 | 183 | 20.33 |
| 60 | 3PG10EC061 | SPOORTHI H B | 21 | 23 | 23 | 23 | 24 | 23 | 23 | 23 | 183 | 20.33 |
| 61 | 3PG10EC062 | SRUTHI S | 21 | 23 | 21 | 22 | 23 | 22 | 25 | 25 | 182 | 20.22 |
| 62 | 3PG10EC063 | SUMMAIYYA M S | 20 | 25 | 24 | 25 | 25 | 22 | 25 | 23 | 189 | 21.00 |
| 63 | 3PG10EC065 | SWETHA K V | 19 | 22 | 20 | 24 | 24 | 21 | 25 | 22 | 177 | 19.67 |
| 64 | 3PG10EC066 | SYED IMTIYAZ G | 15 | 16 | 17 | 20 | 20 | 15 | 18 | 23 | 144 | 16.00 |
| 65 | 3PG10EC068 | RAGHUMANOHAR A | 20 | 19 | 22 | 23 | 22 | 18 | 25 | 23 | 172 | 19.11 |
| 66 | 3PG10EC069 | TTM JYOTHI | 19 | 22 | 20 | 20 | 22 | 19 | 21 | 21 | 164 | 18.22 |
| 67 | 3PG10EC070 | UMM E ASMA U | 21 | 25 | 23 | 21 | 24 | 22 | 25 | 23 | 184 | 20.44 |
| 68 | 3PG10EC071 | UMMEHANIA R | 22 | 25 | 22 | 22 | 25 | 23 | 25 | 23 | 187 | 20.78 |
| 69 | 3PG10EC072 | VICTOR | 15 | 19 | 19 | 17 | 19 | 16 | 22 | 24 | 151 | 16.78 |
| 70 | 3PG10EC073 | VIJAYALAKSHMI | 17 | 25 | 21 | 19 | 19 | 20 | 23 | 23 | 167 | 18.56 |
| 71 | 3PG10EC074 | VIJETHA R | 23 | 25 | 23 | 25 | 25 | 24 | 25 | 23 | 193 | 21.44 |
| 72 | 3PG10EC075 | VINUTHA R D | 17 | 18 | 20 | 18 | 19 | 21 | 24 | 23 | 160 | 17.78 |
| 73 | 3PG10EC076 | VIRESH T | 15 | 15 | 19 | 15 | 16 | 15 | 20 | 21 | 136 | 15.11 |
| 74 | 3PG11EC401 | AMRUTHA.N.K | 17 | 19 | 24 | 19 | 25 | 21 | 20 | 23 | 168 | 18.67 |
| 75 | 3PG11EC402 | ANANDA | 17 | 15 | 15 | 15 | 19 | 18 | 21 | 22 | 142 | 15.78 |
| 76 | 3PG11EC403 | BALARAJ KURBET | 16 | 20 | 24 | 16 | 23 | 20 | 22 | 23 | 164 | 18.22 |
| 77 | 3PG11EC405 | CHANDRASHEKARA | 16 | 21 | 20 | 21 | 23 | 16 | 20 | 22 | 159 | 17.67 |
| 78 | 3PG11EC406 | CHETANKUMAR S C | 17 | 18 | 18 | 15 | 21 | 15 | 21 | 22 | 147 | 16.33 |
| 79 | 3PG11EC407 | CHETHAN KUMAR | 15 | 19 | 19 | 22 | 24 | 21 | 22 | 22 | 164 | 18.22 |
| 80 | 3PG11EC408 | DEEPA .G. GI | 18 | 22 | 18 | 22 | 20 | 20 | 20 | 23 | 163 | 18.11 |
| 81 | 3PG11EC409 | DEVENDRA A F | 15 | 15 | 15 | 17 | 23 | 15 | 22 | 22 | 144 | 16.00 |
| 82 | 3PG11EC412 | FARHA ANJUM | 15 | 15 | 18 | 19 | 18 | 19 | 20 | 24 | 148 | 16.44 |
| 83 | 3PG11EC413 | FARID BASHA.S | 15 | 15 | 17 | 15 | 23 | 15 | 21 | 21 | 142 | 15.78 |
| 84 | 3PG11EC414 | GIREESH.B.V | 15 | 21 | 20 | 15 | 24 | 19 | 22 | 21 | 157 | 17.44 |
| 85 | 3PG11EC415 | GOVINDAGOUDA H.M | 17 | 20 | 21 | 21 | 25 | 21 | 22 | 22 | 169 | 18.78 |
| 86 | 3PG11EC417 | IMAMBI | 15 | 15 | 15 | 17 | 17 | 16 | 18 | 24 | 137 | 15.22 |
| 87 | 3PG11EC418 | JYOTI C | 16 | 20 | 20 | 17 | 19 | 19 | 21 | 24 | 156 | 17.33 |
| 88 | 3PG11EC422 | KIRAN SATTUR | 16 | 19 | 22 | 18 | 21 | 15 | 17 | 22 | 150 | 16.67 |
| 89 | 3PG11EC423 | KIRAN.B.K | 16 | 18 | 18 | 19 | 20 | 16 | 19 | 22 | 148 | 16.44 |
| 90 | 3PG11EC424 | LATA BADIGER | 18 | 15 | 17 | 19 | 21 | 19 | 18 | 24 | 151 | 16.78 |
| 91 | 3PG11EC427 | MALLIKARJUNA | 19 | 17 | 19 | 17 | 16 | 18 | 20 | 21 | 147 | 16.33 |
| 92 | 3PG11EC428 | MANDAKINI G A | 18 | 23 | 22 | 21 | 24 | 21 | 24 | 23 | 176 | 19.56 |
| 93 | 3PG11EC429 | MANJAPPA B | 15 | 18 | 22 | 19 | 21 | 19 | 21 | 22 | 157 | 17.44 |
| 94 | 3PG11EC430 | MANJUNATH | 15 | 24 | 21 | 19 | 20 | 18 | 24 | 23 | 164 | 18.22 |
| 95 | 3PG11EC431 | MANJUNATH T | 15 | 15 | 21 | 17 | 21 | 15 | 19 | 20 | 143 | 15.89 |
| 96 | 3PG11EC432 | NAGESH S D | 15 | 21 | 21 | 21 | 21 | 19 | 24 | 24 | 166 | 18.44 |
| 97 | 3PG11EC434 | NAVINARADDI | 15 | 16 | 21 | 19 | 19 | 16 | 22 | 22 | 150 | 16.67 |
| 98 | 3PG11EC435 | NOOR MOHAMMADI | 17 | 24 | 21 | 21 | 22 | 19 | 24 | 23 | 171 | 19.00 |
| 99 | 3PG11EC436 | VIRUPAKSHA | 15 | 15 | 20 | 18 | 20 | 17 | 18 | 23 | 146 | 16.22 |
| 100 | 3PG11EC440 | RAKESH R. P | 17 | 15 | 21 | 20 | 22 | 18 | 24 | 24 | 161 | 17.89 |
| 101 | 3PG11EC442 | RANI MANDRE | 15 | 24 | 21 | 21 | 24 | 22 | 24 | 24 | 175 | 19.44 |
| 102 | 3PG11EC444 | RENUKA G H | 17 | 17 | 20 | 20 | 22 | 18 | 22 | 21 | 157 | 17.44 |
| 103 | 3PG11EC449 | SATISH KATAGERI | 17 | 20 | 22 | 18 | 23 | 20 | 24 | 23 | 167 | 18.56 |
| 104 | 3PG11EC451 | SAVITRI | 17 | 21 | 21 | 20 | 23 | 20 | 22 | 23 | 167 | 18.56 |
| 105 | 3PG11EC452 | SHAMBHULING.S.M | 15 | 16 | 21 | 15 | 15 | 15 | 18 | 23 | 138 | 15.33 |
| 106 | 3PG11EC454 | SHIVASHARANAPPA | 15 | 15 | 20 | 15 | 16 | 15 | 21 | 23 | 140 | 15.56 |
| 107 | 3PG11EC455 | SHRUTHI HALLI | 15 | 18 | 20 | 19 | 24 | 18 | 22 | 24 | 160 | 17.78 |
| 108 | 3PG11EC457 | SUJATA C | 17 | 21 | 21 | 21 | 21 | 20 | 19 | 23 | 163 | 18.11 |
| 109 | 3PG11EC459 | SUPRIYA | 22 | 23 | 24 | 21 | 24 | 21 | 25 | 23 | 183 | 20.33 |
| 110 | 3PG11EC460 | SWETHA.S | 15 | 15 | 20 | 16 | 17 | 16 | 25 | 22 | 146 | 16.22 |
| 111 | 3PG11EC462 | VISHALAKSHI KATTI | 16 | 25 | 20 | 21 | 21 | 20 | 19 | 23 | 165 | 18.33 |
| 112 | 3PG11EC463 | YALLALING NAVI | 15 | 23 | 21 | 20 | 18 | 20 | 22 | 22 | 161 | 17.89 |
Blog of Electronics and Communication Engineering dept of PDIT, Hospet, India by Prof.SM Shashidhar
Saturday, December 7, 2013
7th Sem IA Marks 2013-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment